| Name | Party | Ward | Next Election Date | End of Term | Voted for Plan | Elected | Turnout (%) | Majority | Majority (%) | Total Votes | Electorate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Clement-Jones | Liberal Democrats | Beauchief and Greenhill | 2030-05-02 | 2030 | Against | 2026-05-07 | 41.76 | 145 | 2.52 | 5,743 | 13,770 |
| Richard Shaw | Liberal Democrats | Beauchief and Greenhill | 2027-05-06 | 2027 | Against | 2023-05-04 | 34.81 | 1,051 | 21.93 | 4,793 | 13,805 |
| Sophie Crossthorn | Liberal Democrats | Beauchief and Greenhill | 2028-05-04 | 2028 | Against | 2024-05-02 | 33.11 | 872 | 19.22 | 4,538 | 13,790 |
| Laurence Hayward | Reform UK | Beighton | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 39.83 | 496 | 4.72 | 10,517 | 13,256 |
| Ian Horner | Liberal Democrats | Beighton | 2027-05-06 | 2027 | Against | 2023-05-04 | 28.94 | 581 | 15.27 | 3,805 | 13,226 |
| Stuart Wallace | Reform UK | Beighton | 2028-05-04 | 2028 | Not elected | 2026-05-07 | 39.83 | 288 | 2.74 | 10,517 | 13,256 |
| Luke Goddard | Reform UK | Birley | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 38.83 | 861 | 17.71 | 4,862 | 12,546 |
| Denise Fox | Independent / Other | Birley | 2027-05-06 | 2027 | Against | 2023-05-04 | 24.3 | 1,021 | 33.74 | 3,026 | 12,494 |
| Matthew Dwyer | Labour Party | Birley | 2028-05-04 | 2028 | For | 2024-05-02 | 25.64 | 873 | 27.37 | 3,190 | 12,495 |
| Maleiki Haybe | Green Party (E&W) | Broomhill and Sharrow Vale | 2030-05-02 | 2030 | For | 2026-05-07 | 45.65 | 2,863 | 45.96 | 6,229 | 13,682 |
| Angela Argenzio | Green Party (E&W) | Broomhill and Sharrow Vale | 2027-05-06 | 2027 | For | 2023-05-04 | 31.57 | 896 | 17.82 | 5,028 | 14,228 |
| Brian Holmshaw | Green Party (E&W) | Broomhill and Sharrow Vale | 2028-05-04 | 2028 | For | 2024-05-02 | 36.93 | 1,012 | 17.42 | 5,810 | 15,848 |
| Mustafa Ahmed | Green Party (E&W) | Burngreave | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 34.81 | 678 | 12.94 | 5,238 | 15,049 |
| Talib Hussain | Labour Party | Burngreave | 2027-05-06 | 2027 | For | 2023-05-04 | 23.66 | 1,862 | 54.24 | 3,433 | 14,597 |
| Safiya Saeed | Labour Party | Burngreave | 2028-05-04 | 2028 | For | 2024-05-02 | 27.1 | 886 | 22.44 | 3,948 | 14,710 |
| Maia Salman-Lord | Green Party (E&W) | City | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 27 | 2,090 | 58.81 | 3,554 | 13,036 |
| Ruth Mersereau | Green Party (E&W) | City | 2027-05-06 | 2027 | For | 2023-05-04 | 15.96 | 493 | 23.53 | 2,095 | 13,177 |
| Douglas Johnson | Green Party (E&W) | City | 2028-05-04 | 2028 | For | 2024-05-02 | 20.78 | 461 | 17.38 | 2,652 | 12,842 |
| Minesh Parekh | Labour Party | Crookes and Crosspool | 2030-05-02 | 2030 | For | 2026-05-07 | 59.33 | 573 | 7.55 | 7,586 | 12,816 |
| Tim Huggan | Liberal Democrats | Crookes and Crosspool | 2027-05-06 | 2027 | Against | 2023-05-04 | 45.57 | 1,826 | 27.52 | 6,635 | 14,621 |
| Ruth Milsom | Labour Party | Crookes and Crosspool | 2028-05-04 | 2028 | For | 2024-05-02 | 50.95 | 1,122 | 16.37 | 6,852 | 13,518 |
| Zahira Naz | Labour Party | Darnall | 2030-05-02 | 2030 | For | 2026-05-07 | 36.62 | 45 | 0.88 | 5,096 | 13,979 |
| Mary Lea | Labour Party | Darnall | 2027-05-06 | 2027 | For | 2023-05-04 | 23.94 | 1,747 | 54.41 | 3,211 | 13,490 |
| Qais Al-Ahdal | Independent / Other | Darnall | 2028-05-04 | 2028 | Against | 2024-05-02 | 33.13 | 1,179 | 25.99 | 4,537 | 13,835 |
| Martin Smith | Liberal Democrats | Dore and Totley | 2030-05-02 | 2030 | Against | 2026-05-07 | 54.5 | 1,268 | 15.78 | 8,035 | 14,769 |
| Joe Otten | Liberal Democrats | Dore and Totley | 2027-05-06 | 2027 | Against | 2023-05-04 | 45.62 | 2,585 | 38.71 | 6,678 | 14,692 |
| Rebecca Atkinson | Liberal Democrats | Dore and Totley | 2028-05-04 | 2028 | Against | 2024-05-02 | 44.03 | 1,893 | 29.56 | 6,404 | 14,649 |
| Sean Maloney | Reform UK | East Ecclesfield | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 44.16 | 515 | 8.43 | 6,108 | 13,844 |
| Robert Reiss | Liberal Democrats | East Ecclesfield | 2027-05-06 | 2027 | Against | 2023-05-04 | 30.88 | 108 | 2.55 | 4,239 | 13,807 |
| Alan Woodcock | Liberal Democrats | East Ecclesfield | 2028-05-04 | 2028 | Against | 2024-05-02 | 32.32 | 1,230 | 27.6 | 4,456 | 13,894 |
| Tessa Louise Lupton | Green Party (E&W) | Ecclesall | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 60.34 | 1,328 | 13.79 | 9,633 | 15,995 |
| Barbara Masters | Liberal Democrats | Ecclesall | 2027-05-06 | 2027 | Against | 2023-05-04 | 53.08 | 1,004 | 12.01 | 8,359 | 15,783 |
| Peter Gilbert | Green Party (E&W) | Ecclesall | 2028-05-04 | 2028 | For | 2024-05-02 | 21.18 | 396 | 7.44 | 5,323 | 14,380 |
| Robert Hanson | Reform UK | Firth Park | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 28.67 | 180 | 4.36 | 4,133 | 14,420 |
| Abdul Khayum | Labour Party | Firth Park | 2027-05-06 | 2027 | For | 2023-05-04 | 19.7 | 1,132 | 40.49 | 2,796 | 14,261 |
| Fran Belbin | Labour Party | Firth Park | 2028-05-04 | 2028 | For | 2026-05-07 | 28.67 | 90 | 2.18 | 4,133 | 14,420 |
| Cliff Woodcraft | Liberal Democrats | Fulwood | 2030-05-02 | 2030 | Against | 2026-05-07 | 58.42 | 101 | 1.24 | 8,124 | 13,928 |
| Andrew Sangar | Liberal Democrats | Fulwood | 2027-05-06 | 2027 | Against | 2023-05-04 | 46.29 | 1,617 | 24.62 | 6,567 | 14,249 |
| Sue Alston | Liberal Democrats | Fulwood | 2028-05-04 | 2028 | Against | 2024-05-02 | 46.75 | 1,342 | 21.92 | 6,121 | 13,177 |
| Marieanne Elliot | Green Party (E&W) | Gleadless Valley | 2030-05-02 | 2030 | For | 2026-05-07 | 43.78 | 2,440 | 42.08 | 5,798 | 13,295 |
| Paul Turpin | Green Party (E&W) | Gleadless Valley | 2027-05-06 | 2027 | For | 2023-05-04 | 34.43 | 1,405 | 30.52 | 4,603 | 13,461 |
| Alexi Dimond | Green Party (E&W) | Gleadless Valley | 2028-05-04 | 2028 | For | 2024-05-02 | 35.33 | 855 | 18.11 | 4,720 | 13,465 |
| Tom Atkin-Withers | Green Party (E&W) | Graves Park | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 51.39 | 447 | 6.44 | 6,945 | 13,548 |
| Mohammed Mahroof | Liberal Democrats | Graves Park | 2027-05-06 | 2027 | Against | 2023-05-04 | 41.89 | 1,428 | 25.71 | 5,554 | 13,317 |
| Rob Bannister | Labour Party | Graves Park | 2028-05-04 | 2028 | For | 2024-05-02 | 40.24 | 911 | 16.95 | 5,375 | 13,458 |
| Richard Tinsley | Green Party (E&W) | Hillsborough | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 46.51 | 1,643 | 24.08 | 6,824 | 14,719 |
| Toby Mallinson | Green Party (E&W) | Hillsborough | 2027-05-06 | 2027 | For | 2023-05-04 | 36.36 | 402 | 7.61 | 5,282 | 14,603 |
| Christine Gilligan Kubo | Green Party (E&W) | Hillsborough | 2028-05-04 | 2028 | For | 2024-05-02 | 36.22 | 2,363 | 44.51 | 5,309 | 14,721 |
| Margaret Ruth Abbey | Green Party (E&W) | Manor Castle | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 30.74 | 771 | 16.28 | 4,737 | 15,437 |
| Laura Moynahan | Labour Party | Manor Castle | 2027-05-06 | 2027 | For | 2023-05-04 | 20.79 | 234 | 4.18 | 5,603 | 14,688 |
| Elle Dodd | Labour Party | Manor Castle | 2028-05-04 | 2028 | For | 2024-05-02 | 22.01 | 1,278 | 39.14 | 3,265 | 14,938 |
| Joel McGuigan | Reform UK | Mosborough | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 38.93 | 664 | 12.72 | 5,220 | 13,408 |
| Glynis Chapman | Liberal Democrats | Mosborough | 2027-05-06 | 2027 | Against | 2023-05-04 | 30.82 | 242 | 5.83 | 4,151 | 13,545 |
| Tony Downing | Labour Party | Mosborough | 2028-05-04 | 2028 | For | 2024-05-02 | 31.17 | 512 | 12.23 | 4,186 | 13,499 |
| Lynsey Angell | Green Party (E&W) | Nether Edge and Sharrow | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 48.6 | 1,075 | 14.39 | 7,471 | 15,433 |
| Ibby Ullah | Labour Party | Nether Edge and Sharrow | 2027-05-06 | 2027 | For | ||||||
| Maroof Raouf | Green Party (E&W) | Nether Edge and Sharrow | 2028-05-04 | 2028 | Absent | 2024-05-02 | 42.86 | 113 | 1.73 | 6,518 | 15,362 |
| Matt Smith | Reform UK | Park and Arbourthorne | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 34.73 | 453 | 9.89 | 4,580 | 13,244 |
| Ben Miskell | Labour Party | Park and Arbourthorne | 2027-05-06 | 2027 | For | 2023-05-04 | 23.99 | 49 | 1.58 | 3,099 | 12,989 |
| Mia Drazaic | Labour Party | Park and Arbourthorne | 2028-05-04 | 2028 | For | 2024-05-02 | 24.4 | 1,140 | 36.06 | 3,161 | 13,090 |
| Jack Byrom | Reform UK | Richmond | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 35.94 | 1,365 | 27.81 | 4,909 | 13,661 |
| Dianne Hurst | Independent / Other | Richmond | 2027-05-06 | 2027 | Absent | 2023-05-04 | 23.06 | 1,097 | 34.41 | 3,188 | 10,876 |
| David Barker | Labour Party | Richmond | 2028-05-04 | 2028 | For | 2024-05-02 | 23.5 | 1,226 | 38.1 | 3,218 | 13,798 |
| Mick Lee | Reform UK | Shiregreen and Brightside | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 28.93 | 720 | 18.21 | 3,953 | 13,663 |
| Dawn Dale | Labour Party | Shiregreen and Brightside | 2027-05-06 | 2027 | For | 2023-05-04 | 19.72 | 1,107 | 40.23 | 2,752 | 13,639 |
| Mark Rusling | Labour Party | Shiregreen and Brightside | 2028-05-04 | 2028 | For | 2024-05-02 | 20.86 | 47 | 1.66 | 2,827 | 13,664 |
| Yvonne Sykes | Reform UK | Southey | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 30.42 | 1,098 | 25.39 | 4,325 | 14,213 |
| Mike Chaplin | Labour Party | Southey | 2027-05-06 | 2027 | For | 2023-05-04 | 20.1 | 1,209 | 43.79 | 2,761 | 13,809 |
| Gareth Slater | Labour Party | Southey | 2028-05-04 | 2028 | For | 2024-05-02 | 19.72 | 1,062 | 38.67 | 2,746 | 14,018 |
| William Sapwell | Liberal Democrats | Stannington | 2030-05-02 | 2030 | Against | 2026-05-07 | 49 | 134 | 1.89 | 7,089 | 14,449 |
| Penny Baker | Liberal Democrats | Stannington | 2027-05-06 | 2027 | Against | 2023-05-04 | 37.22 | 1,536 | 28.9 | 5,314 | 14,340 |
| Richard Williams | Liberal Democrats | Stannington | 2028-05-04 | 2028 | Against | 2024-05-02 | 34.28 | 897 | 18.42 | 4,871 | 14,304 |
| John Hesketh | Reform UK | Stocksbridge and Upper Don | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 45.51 | 346 | 5.05 | 6,854 | 15,061 |
| John Booker | Reform UK | Stocksbridge and Upper Don | 2027-05-06 | 2027 | Not elected | 2025-06-26 | 36.83 | 192 | 3.53 | 5,437 | 14,782 |
| Mark Whittaker | Labour Party | Stocksbridge and Upper Don | 2028-05-04 | 2028 | For | 2024-05-02 | 33.69 | 1,058 | 21.86 | 4,840 | 14,495 |
| Andy Davies | Green Party (E&W) | Walkley | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 46.13 | 73 | 1.04 | 6,995 | 15,164 |
| Laura McClean | Labour Party | Walkley | 2027-05-06 | 2027 | For | 2023-05-04 | 36.35 | 2,411 | 43.96 | 5,485 | 15,132 |
| John Wright | Labour Party | Walkley | 2028-05-04 | 2028 | For | 2024-05-02 | 37.49 | 1,460 | 26.28 | 5,556 | 14,925 |
| Mike Levery | Liberal Democrats | West Ecclesfield | 2030-05-02 | 2030 | Against | 2026-05-07 | 44 | 17 | 0.29 | 5,916 | 13,502 |
| Alan Hooper | Liberal Democrats | West Ecclesfield | 2027-05-06 | 2027 | Against | 2023-05-04 | 30.82 | 620 | 15.11 | 4,103 | 13,388 |
| Ann Whitaker | Liberal Democrats | West Ecclesfield | 2028-05-04 | 2028 | Against | 2024-05-02 | 30.79 | 1,119 | 27.22 | 4,111 | 13,463 |
| Nathaniel Menday | Reform UK | Woodhouse | 2030-05-02 | 2030 | Not elected | 2026-05-07 | 35.32 | 1,097 | 24.55 | 4,468 | 12,650 |
| Alison Norris | Labour Party | Woodhouse | 2027-05-06 | 2027 | Abstain | 2023-05-04 | 24.17 | 1,063 | 34.6 | 3,072 | 12,806 |
| Mick Rooney | Labour Party | Woodhouse | 2028-05-04 | 2028 | Abstain | 2024-05-02 | 24.59 | 1,357 | 43.35 | 3,130 | 12,780 |
Tips: click a column header to sort; use the search box to filter across all columns; use the vote dropdown to filter by the 14 May 2025 vote.