| Name | Party | Ward | Election 2026 | Next Election Date | End of Term | Voted for Plan | Elected | Turnout (%) | Majority | Majority (%) | Total Votes | Electorate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Clement-Jones | Liberal Democrats | Beauchief and Greenhill | Yes | 2026-05-07 | 2026 | Against | 2022-05-05 | 35.45 | 182 | 3.71 | 4,904 | 13,835 |
| Richard Shaw | Liberal Democrats | Beauchief and Greenhill | No | 2027-05-06 | 2027 | Against | 2023-05-04 | 34.81 | 1,051 | 21.93 | 4,793 | 13,805 |
| Sophie Crossthorn | Liberal Democrats | Beauchief and Greenhill | No | 2028-05-04 | 2028 | Against | 2024-05-02 | 33.11 | 872 | 19.22 | 4,538 | 13,790 |
| Kurtis Crossthorn | Liberal Democrats | Beighton | Yes | 2026-05-07 | 2026 | Against | 2022-05-05 | 30.49 | 84 | 2.07 | 4,053 | 13,295 |
| Ian Horner | Liberal Democrats | Beighton | No | 2027-05-06 | 2027 | Against | 2023-05-04 | 28.94 | 581 | 15.27 | 3,805 | 13,226 |
| Ann Woolhouse | Liberal Democrats | Beighton | No | 2028-05-04 | 2028 | Absent | 2024-05-02 | 27.68 | 774 | 21.35 | 3,625 | 13,228 |
| Karen McGowan | Labour Party | Birley | Yes | 2026-05-07 | 2026 | For | 2022-05-05 | 25.25 | 1,180 | 37.08 | 3,182 | 12,600 |
| Denise Fox | Independent / Other | Birley | No | 2027-05-06 | 2027 | Against | 2023-05-04 | 24.3 | 1,021 | 33.74 | 3,026 | 12,494 |
| Matthew Dwyer | Labour Party | Birley | No | 2028-05-04 | 2028 | For | 2024-05-02 | 25.64 | 873 | 27.37 | 3,190 | 12,495 |
| Maleiki Haybe | Green Party (E&W) | Broomhill and Sharrow Vale | Yes | 2026-05-07 | 2026 | For | 2022-05-05 | 32.9 | 400 | 6.96 | 5,745 | 17,461 |
| Angela Argenzio | Green Party (E&W) | Broomhill and Sharrow Vale | No | 2027-05-06 | 2027 | For | 2023-05-04 | 31.57 | 896 | 17.82 | 5,028 | 14,228 |
| Brian Holmshaw | Green Party (E&W) | Broomhill and Sharrow Vale | No | 2028-05-04 | 2028 | For | 2024-05-02 | 36.93 | 1,012 | 17.42 | 5,810 | 15,848 |
| Mark Jones | Labour Party | Burngreave | Yes | 2026-05-07 | 2026 | For | 2022-05-05 | 26.98 | 2,113 | 54.12 | 3,904 | 14,469 |
| Talib Hussain | Labour Party | Burngreave | No | 2027-05-06 | 2027 | For | 2023-05-04 | 23.66 | 1,862 | 54.24 | 3,433 | 14,597 |
| Safiya Saeed | Labour Party | Burngreave | No | 2028-05-04 | 2028 | For | 2024-05-02 | 27.1 | 886 | 22.44 | 3,948 | 14,710 |
| Martin Phipps | Green Party (E&W) | City | Yes | 2026-05-07 | 2026 | For | 2022-05-05 | 16.15 | 498 | 23.66 | 2,105 | 13,036 |
| Ruth Mersereau | Green Party (E&W) | City | No | 2027-05-06 | 2027 | For | 2023-05-04 | 15.96 | 493 | 23.53 | 2,095 | 13,177 |
| Douglas Johnson | Green Party (E&W) | City | No | 2028-05-04 | 2028 | For | 2024-05-02 | 20.78 | 461 | 17.38 | 2,652 | 12,842 |
| Minesh Parekh | Labour Party | Crookes and Crosspool | Yes | 2026-05-07 | 2026 | For | 2022-05-05 | 44.76 | 195 | 2.92 | 6,680 | 14,924 |
| Tim Huggan | Liberal Democrats | Crookes and Crosspool | No | 2027-05-06 | 2027 | Against | 2023-05-04 | 45.57 | 1,826 | 27.52 | 6,635 | 14,621 |
| Ruth Milsom | Labour Party | Crookes and Crosspool | No | 2028-05-04 | 2028 | For | 2024-05-02 | 50.95 | 1,122 | 16.37 | 6,852 | 13,518 |
| Zahira Naz | Labour Party | Darnall | Yes | 2026-05-07 | 2026 | For | 2022-05-05 | 26.62 | 1,921 | 53.61 | 3,583 | 13,458 |
| Mary Lea | Labour Party | Darnall | No | 2027-05-06 | 2027 | For | 2023-05-04 | 23.94 | 1,747 | 54.41 | 3,211 | 13,490 |
| Qais Al-Ahdal | Independent / Other | Darnall | No | 2028-05-04 | 2028 | Against | 2024-05-02 | 33.13 | 1,179 | 25.99 | 4,537 | 13,835 |
| Martin Smith | Liberal Democrats | Dore and Totley | Yes | 2026-05-07 | 2026 | Against | 2022-05-05 | 44.99 | 2,024 | 30.54 | 6,628 | 14,733 |
| Joe Otten | Liberal Democrats | Dore and Totley | No | 2027-05-06 | 2027 | Against | 2023-05-04 | 45.62 | 2,585 | 38.71 | 6,678 | 14,692 |
| Rebecca Atkinson | Liberal Democrats | Dore and Totley | No | 2028-05-04 | 2028 | Against | 2024-05-02 | 44.03 | 1,893 | 29.56 | 6,404 | 14,649 |
| Craig Gamble Pugh | Labour Party | East Ecclesfield | Yes | 2026-05-07 | 2026 | Abstain | 2022-05-05 | 32.41 | 358 | 7.98 | 4,487 | 13,846 |
| Robert Reiss | Liberal Democrats | East Ecclesfield | No | 2027-05-06 | 2027 | Against | 2023-05-04 | 30.88 | 108 | 2.55 | 4,239 | 13,807 |
| Alan Woodcock | Liberal Democrats | East Ecclesfield | No | 2028-05-04 | 2028 | Against | 2024-05-02 | 32.32 | 1,230 | 27.6 | 4,456 | 13,894 |
| Shaffaq Mohammed | Liberal Democrats | Ecclesall | Yes | 2026-05-07 | 2026 | Against | 2022-05-05 | 51.04 | 370 | 4.58 | 8,086 | 15,842 |
| Barbara Masters | Liberal Democrats | Ecclesall | No | 2027-05-06 | 2027 | Against | 2023-05-04 | 53.08 | 1,004 | 12.01 | 8,359 | 15,783 |
| Peter Gilbert | Green Party (E&W) | Ecclesall | No | 2028-05-04 | 2028 | For | 2024-05-02 | 21.18 | 396 | 7.44 | 5,323 | 14,380 |
| Fran Belbin | Labour Party | Firth Park | Yes | 2026-05-07 | 2026 | For | 2022-05-05 | 21.84 | 1,195 | 38.75 | 3,084 | 14,123 |
| Abdul Khayum | Labour Party | Firth Park | No | 2027-05-06 | 2027 | For | 2023-05-04 | 19.7 | 1,132 | 40.49 | 2,796 | 14,261 |
| Nikki Belfield | Labour Party | Firth Park | No | 2028-05-04 | 2028 | For | ||||||
| Cliff Woodcraft | Liberal Democrats | Fulwood | Yes | 2026-05-07 | 2026 | Against | 2022-05-05 | 46.1 | 845 | 13.03 | 6,486 | 14,070 |
| Andrew Sangar | Liberal Democrats | Fulwood | No | 2027-05-06 | 2027 | Against | 2023-05-04 | 46.29 | 1,617 | 24.62 | 6,567 | 14,249 |
| Sue Alston | Liberal Democrats | Fulwood | No | 2028-05-04 | 2028 | Against | 2024-05-02 | 46.75 | 1,342 | 21.92 | 6,121 | 13,177 |
| Marieanne Elliot | Green Party (E&W) | Gleadless Valley | Yes | 2026-05-07 | 2026 | For | ||||||
| Paul Turpin | Green Party (E&W) | Gleadless Valley | No | 2027-05-06 | 2027 | For | 2023-05-04 | 34.43 | 1,405 | 30.52 | 4,603 | 13,461 |
| Alexi Dimond | Green Party (E&W) | Gleadless Valley | No | 2028-05-04 | 2028 | For | 2024-05-02 | 35.33 | 855 | 18.11 | 4,720 | 13,465 |
| Steve Ayris | Liberal Democrats | Graves Park | Yes | 2026-05-07 | 2026 | Against | 2022-05-05 | 41.49 | 852 | 15.36 | 5,547 | 13,370 |
| Mohammed Mahroof | Liberal Democrats | Graves Park | No | 2027-05-06 | 2027 | Against | 2023-05-04 | 41.89 | 1,428 | 25.71 | 5,554 | 13,317 |
| Rob Bannister | Labour Party | Graves Park | No | 2028-05-04 | 2028 | For | 2024-05-02 | 40.24 | 911 | 16.95 | 5,375 | 13,458 |
| Henry Nottage | Green Party (E&W) | Hillsborough | Yes | 2026-05-07 | 2026 | For | 2022-05-05 | 36.31 | 342 | 6.48 | 5,275 | 14,526 |
| Toby Mallinson | Green Party (E&W) | Hillsborough | No | 2027-05-06 | 2027 | For | 2023-05-04 | 36.36 | 402 | 7.61 | 5,282 | 14,603 |
| Christine Gilligan Kubo | Green Party (E&W) | Hillsborough | No | 2028-05-04 | 2028 | For | 2024-05-02 | 36.22 | 2,363 | 44.51 | 5,309 | 14,721 |
| Terry Fox | Independent / Other | Manor Castle | Yes | 2026-05-07 | 2026 | Against | 2022-05-05 | 21.34 | 1,077 | 34.26 | 3,144 | 14,734 |
| Laura Moynahan | Labour Party | Manor Castle | No | 2027-05-06 | 2027 | For | 2023-05-04 | 20.79 | 234 | 4.18 | 5,603 | 14,688 |
| Elle Dodd | Labour Party | Manor Castle | No | 2028-05-04 | 2028 | For | 2024-05-02 | 22.01 | 1,278 | 39.14 | 3,265 | 14,938 |
| Gail Smith | Liberal Democrats | Mosborough | Yes | 2026-05-07 | 2026 | Against | 2022-05-05 | 31.77 | 126 | 2.92 | 4,322 | 13,605 |
| Glynis Chapman | Liberal Democrats | Mosborough | No | 2027-05-06 | 2027 | Against | 2023-05-04 | 30.82 | 242 | 5.83 | 4,151 | 13,545 |
| Tony Downing | Labour Party | Mosborough | No | 2028-05-04 | 2028 | For | 2024-05-02 | 31.17 | 512 | 12.23 | 4,186 | 13,499 |
| Nighat Basharat | Labour Party | Nether Edge and Sharrow | Yes | 2026-05-07 | 2026 | For | ||||||
| Ibby Ullah | Labour Party | Nether Edge and Sharrow | No | 2027-05-06 | 2027 | For | ||||||
| Maroof Raouf | Green Party (E&W) | Nether Edge and Sharrow | No | 2028-05-04 | 2028 | Absent | 2024-05-02 | 42.86 | 113 | 1.73 | 6,518 | 15,362 |
| Nabeela Mowlana | Labour Party | Park and Arbourthorne | Yes | 2026-05-07 | 2026 | For | 2022-05-05 | 25.26 | 300 | 9.01 | 3,329 | 13,180 |
| Ben Miskell | Labour Party | Park and Arbourthorne | No | 2027-05-06 | 2027 | For | 2023-05-04 | 23.99 | 49 | 1.58 | 3,099 | 12,989 |
| Mia Drazaic | Labour Party | Park and Arbourthorne | No | 2028-05-04 | 2028 | For | 2024-05-02 | 24.4 | 1,140 | 36.06 | 3,161 | 13,090 |
| Mike Drabble | Labour Party | Richmond | Yes | 2026-05-07 | 2026 | For | 2022-05-05 | 23.83 | 960 | 28.67 | 3,348 | 14,049 |
| Dianne Hurst | Independent / Other | Richmond | No | 2027-05-06 | 2027 | Absent | 2023-05-04 | 23.06 | 1,097 | 34.41 | 3,188 | 10,876 |
| David Barker | Labour Party | Richmond | No | 2028-05-04 | 2028 | For | 2024-05-02 | 23.5 | 1,226 | 38.1 | 3,218 | 13,798 |
| Garry Weatherall | Independent / Other | Shiregreen and Brightside | Yes | 2026-05-07 | 2026 | Against | 2022-05-05 | 31.64 | 235 | 7.9 | 2,974 | 13,741 |
| Dawn Dale | Labour Party | Shiregreen and Brightside | No | 2027-05-06 | 2027 | For | 2023-05-04 | 19.72 | 1,107 | 40.23 | 2,752 | 13,639 |
| Mark Rusling | Labour Party | Shiregreen and Brightside | No | 2028-05-04 | 2028 | For | 2024-05-02 | 20.86 | 47 | 1.66 | 2,827 | 13,664 |
| Jayne Dunn | Labour Party | Southey | Yes | 2026-05-07 | 2026 | Abstain | 2022-05-05 | 21.12 | 1,056 | 36.23 | 2,915 | 13,803 |
| Mike Chaplin | Labour Party | Southey | No | 2027-05-06 | 2027 | For | 2023-05-04 | 20.1 | 1,209 | 43.79 | 2,761 | 13,809 |
| Gareth Slater | Labour Party | Southey | No | 2028-05-04 | 2028 | For | 2024-05-02 | 19.72 | 1,062 | 38.67 | 2,746 | 14,018 |
| William Sapwell | Liberal Democrats | Stannington | Yes | 2026-05-07 | 2026 | Against | 2022-05-05 | 38.16 | 446 | 8.14 | 5,480 | 14,360 |
| Penny Baker | Liberal Democrats | Stannington | No | 2027-05-06 | 2027 | Against | 2023-05-04 | 37.22 | 1,536 | 28.9 | 5,314 | 14,340 |
| Richard Williams | Liberal Democrats | Stannington | No | 2028-05-04 | 2028 | Against | 2024-05-02 | 34.28 | 897 | 18.42 | 4,871 | 14,304 |
| Janet Ridler | Labour Party | Stocksbridge and Upper Don | Yes | 2026-05-07 | 2026 | For | 2022-05-05 | 35.31 | 151 | 2.97 | 5,086 | 14,404 |
| John Booker | Reform UK | Stocksbridge and Upper Don | No | 2027-05-06 | 2027 | Absent | 2025-06-26 | 36.83 | 192 | 3.53 | 5,437 | 14,782 |
| Mark Whittaker | Labour Party | Stocksbridge and Upper Don | No | 2028-05-04 | 2028 | For | 2024-05-02 | 33.69 | 1,058 | 21.86 | 4,840 | 14,495 |
| Tom Hunt | Labour Party | Walkley | Yes | 2026-05-07 | 2026 | For | 2022-05-05 | 37.09 | 2,133 | 36.83 | 5,792 | 15,615 |
| Laura McClean | Labour Party | Walkley | No | 2027-05-06 | 2027 | For | 2023-05-04 | 36.35 | 2,411 | 43.96 | 5,485 | 15,132 |
| John Wright | Labour Party | Walkley | No | 2028-05-04 | 2028 | For | 2024-05-02 | 37.49 | 1,460 | 26.28 | 5,556 | 14,925 |
| Mike Levery | Liberal Democrats | West Ecclesfield | Yes | 2026-05-07 | 2026 | Against | 2022-05-05 | 31.91 | 1,015 | 23.69 | 4,284 | 13,425 |
| Alan Hooper | Liberal Democrats | West Ecclesfield | No | 2027-05-06 | 2027 | Against | 2023-05-04 | 30.82 | 620 | 15.11 | 4,103 | 13,388 |
| Ann Whitaker | Liberal Democrats | West Ecclesfield | No | 2028-05-04 | 2028 | Against | 2024-05-02 | 30.79 | 1,119 | 27.22 | 4,111 | 13,463 |
| Willis Marshall | Liberal Democrats | Woodhouse | Yes | 2026-05-07 | 2026 | Against | 2022-05-05 | 25.01 | 1,125 | 34.75 | 3,237 | 12,944 |
| Alison Norris | Labour Party | Woodhouse | No | 2027-05-06 | 2027 | Abstain | 2023-05-04 | 24.17 | 1,063 | 34.6 | 3,072 | 12,806 |
| Mick Rooney | Labour Party | Woodhouse | No | 2028-05-04 | 2028 | Abstain | 2024-05-02 | 24.59 | 1,357 | 43.35 | 3,130 | 12,780 |
Tips: click a column header to sort; use the search box to filter across all columns; use the vote dropdown to filter by the 14 May 2025 vote.